|
Amity, Or - 97101 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Amity, Or 97101
Population Age & Sex Range for Amity, Or 97101
| Total Population: | 3760 |
| Male Population: | 1897 |
| Male < 1: | 35 |
| Male 1: | 13 |
| Male 2: | 32 |
| Male 3: | 27 |
| Male 4: | 13 |
| Male 5: | 22 |
| Male 6: | 27 |
| Male 7: | 28 |
| Male 8: | 49 |
| Male 9: | 40 |
| Male 10: | 27 |
| Male 11: | 24 |
| Male 12: | 27 |
| Male 13: | 42 |
| Male 14: | 45 |
| Male 15: | 25 |
| Male 16: | 66 |
| Male 17: | 39 |
| Male 18: | 29 |
| Male 19: | 20 |
| Male 20: | 23 |
| Male 21: | 25 |
| Male 22-24: | 71 |
| Male 25-29: | 94 |
| Male 30-34: | 81 |
| Male 35-39: | 166 |
| Male 40-44: | 158 |
| Male 45-49: | 153 |
| Male 50-54: | 126 |
| Male 55-59: | 108 |
| Male 60-61: | 53 |
| Male 62-64: | 32 |
| Male 65-66: | 14 |
| Male 67-69: | 34 |
| Male 70-74: | 62 |
| Male 75-79: | 39 |
| Male 80-84: | 10 |
| Male 85 & Over: | 18 |
|
| Female Population: | 1863 |
| Female < 1: | 18 |
| Female 1: | 27 |
| Female 2: | 16 |
| Female 3: | 22 |
| Female 4: | 39 |
| Female 5: | 23 |
| Female 6: | 19 |
| Female 7: | 28 |
| Female 8: | 39 |
| Female 9: | 37 |
| Female 10: | 39 |
| Female 11: | 59 |
| Female 12: | 32 |
| Female 13: | 34 |
| Female 14: | 27 |
| Female 15: | 33 |
| Female 16: | 35 |
| Female 17: | 37 |
| Female 18: | 22 |
| Female 19: | 17 |
| Female 20: | 16 |
| Female 21: | 15 |
| Female 22-24: | 52 |
| Female 25-29: | 105 |
| Female 30-34: | 129 |
| Female 35-39: | 149 |
| Female 40-44: | 153 |
| Female 45-49: | 177 |
| Female 50-54: | 110 |
| Female 55-59: | 78 |
| Female 60-61: | 29 |
| Female 62-64: | 48 |
| Female 65-66: | 29 |
| Female 67-69: | 41 |
| Female 70-74: | 49 |
| Female 75-79: | 30 |
| Female 80-84: | 18 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Amity, Or 97101
| Total Population: | 3760 |
| White: | 3455 |
| Black: | 12 |
| Asian: | 6 |
| Pacific Islander: | 2 |
| Native American: | 20 |
| Two or More: | 125 |
| Other: | 140 |
|
|
Housing Statistics for Amity, Or 97101
| Total: | 3738 |
| Own: | 2762 |
| Rent: | 976 |
|
|
Education Level for Residents of Amity, Or 97101
| Total Population: | 2325 |
| Male: | 1148 |
| No School: | 6 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 22 |
| 7th - 8th: | 36 |
| 9th: | 25 |
| 10th: | 39 |
| 11th: | 25 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 410 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 71 |
| 1 or More Years College, No Degree: | 249 |
| Associates: | 42 |
| Bachelors: | 88 |
| Doctorate: | 5 |
| Masters: | 77 |
|
| Female: | 1177 |
| No School: | 14 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 2 |
| 7th - 8th: | 35 |
| 9th: | 9 |
| 10th: | 50 |
| 11th: | 23 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 363 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 222 |
| Associates: | 99 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 49 |
|
|
|
Economic Statistics for Amity, Or 97101
| Employed Civilian Males: | 967 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 1040 |
| Male Over 16 Not In Labor Force: | 381 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 771 |
| Unemployed Civilian Females: | 26 |
| Female Over 16 In Labor Force: | 797 |
| Female Over 16 Not In Labor Force: | 574 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1731 |
| Work At Home: | 108 |
| Over 16, Doesn't Work At Home: | 1623 |
| Family Income Below Poverty: | 55 |
| Household Income Below Poverty: | 86 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $51184 |
| Median Household Income: | $46546 |
| Per Capita Income: | $17660 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 79 |
| 10 to 14 Minutes: | 128 |
| 15 to 19 Minutes: | 336 |
| 20 to 24 Minutes: | 253 |
| 25 to 29 Minutes: | 79 |
| 30 to 35 Minutes: | 236 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 96 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 52 |
|
|
Veterans Status for Residents of Amity, Or 97101
| Total Males: | 1316 |
| Male 18 to 64 | 1139 |
| Male Civilian 18 to 64 | 1139 |
| Male Civilian Non-Veteran 18 to 64 | 871 |
| Male Civilian Veteran 18 to 64 | 268 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 177 |
| Male Civilian 65 and Over | 177 |
| Male Civilian Non-Veteran 65 and Over | 50 |
| Male Civilian Veteran 65 and Over | 127 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1299 |
| Female 18 - 64 | 1100 |
| Female 65 and Over | 199 |
| Female Civilians 18 - 64 | 1100 |
| Female Civilian Non-Veteran 18 - 64 | 1087 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 199 |
| Female Civilian Non-Veteran 65 and Over | 191 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|