|
97305 Brooks ZIP Code Guide
|
97305 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97305
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brooks, Oregon 97305
Population Age & Sex Range for Brooks, Oregon 97305
| Total Population: | 34904 |
| Male Population: | 17410 |
| Male < 1: | 358 |
| Male 1: | 291 |
| Male 2: | 353 |
| Male 3: | 366 |
| Male 4: | 374 |
| Male 5: | 223 |
| Male 6: | 317 |
| Male 7: | 273 |
| Male 8: | 219 |
| Male 9: | 308 |
| Male 10: | 274 |
| Male 11: | 203 |
| Male 12: | 228 |
| Male 13: | 269 |
| Male 14: | 242 |
| Male 15: | 212 |
| Male 16: | 279 |
| Male 17: | 235 |
| Male 18: | 239 |
| Male 19: | 361 |
| Male 20: | 339 |
| Male 21: | 310 |
| Male 22-24: | 891 |
| Male 25-29: | 1602 |
| Male 30-34: | 1250 |
| Male 35-39: | 1268 |
| Male 40-44: | 1199 |
| Male 45-49: | 1004 |
| Male 50-54: | 1012 |
| Male 55-59: | 760 |
| Male 60-61: | 160 |
| Male 62-64: | 304 |
| Male 65-66: | 192 |
| Male 67-69: | 297 |
| Male 70-74: | 402 |
| Male 75-79: | 386 |
| Male 80-84: | 234 |
| Male 85 & Over: | 176 |
|
| Female Population: | 17494 |
| Female < 1: | 394 |
| Female 1: | 402 |
| Female 2: | 228 |
| Female 3: | 291 |
| Female 4: | 260 |
| Female 5: | 259 |
| Female 6: | 200 |
| Female 7: | 277 |
| Female 8: | 294 |
| Female 9: | 290 |
| Female 10: | 243 |
| Female 11: | 251 |
| Female 12: | 217 |
| Female 13: | 203 |
| Female 14: | 237 |
| Female 15: | 155 |
| Female 16: | 261 |
| Female 17: | 253 |
| Female 18: | 277 |
| Female 19: | 246 |
| Female 20: | 350 |
| Female 21: | 268 |
| Female 22-24: | 1002 |
| Female 25-29: | 1344 |
| Female 30-34: | 1242 |
| Female 35-39: | 1179 |
| Female 40-44: | 1115 |
| Female 45-49: | 1126 |
| Female 50-54: | 1056 |
| Female 55-59: | 821 |
| Female 60-61: | 222 |
| Female 62-64: | 344 |
| Female 65-66: | 227 |
| Female 67-69: | 302 |
| Female 70-74: | 593 |
| Female 75-79: | 483 |
| Female 80-84: | 322 |
| Female 85 & Over: | 260 |
|
|
|
|
Ethnic Makeup of Brooks, Oregon 97305
| Total Population: | 34904 |
| White: | 26774 |
| Black: | 260 |
| Asian: | 1521 |
| Pacific Islander: | 196 |
| Native American: | 348 |
| Two or More: | 1355 |
| Other: | 4450 |
|
|
Housing Statistics for Brooks, Oregon 97305
| Total: | 34689 |
| Own: | 19986 |
| Rent: | 14703 |
|
|
Education Level for Residents of Brooks, Oregon 97305
| Total Population: | 20882 |
| Male: | 10246 |
| No School: | 388 |
| Nursery - 4th: | 167 |
| 5th - 6th: | 407 |
| 7th - 8th: | 366 |
| 9th: | 297 |
| 10th: | 328 |
| 11th: | 223 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2789 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 776 |
| 1 or More Years College, No Degree: | 1563 |
| Associates: | 887 |
| Bachelors: | 1177 |
| Doctorate: | 67 |
| Masters: | 357 |
|
| Female: | 10636 |
| No School: | 271 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 303 |
| 7th - 8th: | 363 |
| 9th: | 337 |
| 10th: | 427 |
| 11th: | 298 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 3067 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 1172 |
| 1 or More Years College, No Degree: | 1695 |
| Associates: | 676 |
| Bachelors: | 1099 |
| Doctorate: | 8 |
| Masters: | 357 |
|
|
|
Economic Statistics for Brooks, Oregon 97305
| Employed Civilian Males: | 8603 |
| Unemployed Civilian Males: | 860 |
| Male Over 16 In Labor Force: | 9479 |
| Male Over 16 Not In Labor Force: | 3421 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 7209 |
| Unemployed Civilian Females: | 612 |
| Female Over 16 In Labor Force: | 7821 |
| Female Over 16 Not In Labor Force: | 5472 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15617 |
| Work At Home: | 539 |
| Over 16, Doesn't Work At Home: | 15078 |
| Family Income Below Poverty: | 1089 |
| Household Income Below Poverty: | 1732 |
| Married Couple Below Poverty: | 449 |
| Median Family Income: | $40909 |
| Median Household Income: | $36325 |
| Per Capita Income: | $16898 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 330 |
| 5 to 9 Minutes: | 1340 |
| 10 to 14 Minutes: | 2792 |
| 15 to 19 Minutes: | 2921 |
| 20 to 24 Minutes: | 2561 |
| 25 to 29 Minutes: | 691 |
| 30 to 35 Minutes: | 1621 |
| 36 to 39 Minutes: | 284 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 924 |
| 60 to 89 Minutes: | 946 |
| 90 Minutes or More: | 365 |
|
|
Veterans Status for Residents of Brooks, Oregon 97305
| Total Males: | 12386 |
| Male 18 to 64 | 10699 |
| Male Civilian 18 to 64 | 10683 |
| Male Civilian Non-Veteran 18 to 64 | 8682 |
| Male Civilian Veteran 18 to 64 | 2001 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1687 |
| Male Civilian 65 and Over | 1687 |
| Male Civilian Non-Veteran 65 and Over | 642 |
| Male Civilian Veteran 65 and Over | 1045 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12779 |
| Female 18 - 64 | 10592 |
| Female 65 and Over | 2187 |
| Female Civilians 18 - 64 | 10592 |
| Female Civilian Non-Veteran 18 - 64 | 10392 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2187 |
| Female Civilian Non-Veteran 65 and Over | 2123 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|