|
97351 Independence ZIP Code Guide
|
97351 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97351
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Independence, Oregon 97351
Population Age & Sex Range for Independence, Oregon 97351
| Total Population: | 7034 |
| Male Population: | 3596 |
| Male < 1: | 86 |
| Male 1: | 88 |
| Male 2: | 92 |
| Male 3: | 38 |
| Male 4: | 76 |
| Male 5: | 81 |
| Male 6: | 41 |
| Male 7: | 9 |
| Male 8: | 51 |
| Male 9: | 76 |
| Male 10: | 75 |
| Male 11: | 61 |
| Male 12: | 87 |
| Male 13: | 73 |
| Male 14: | 42 |
| Male 15: | 82 |
| Male 16: | 81 |
| Male 17: | 65 |
| Male 18: | 33 |
| Male 19: | 44 |
| Male 20: | 93 |
| Male 21: | 53 |
| Male 22-24: | 225 |
| Male 25-29: | 243 |
| Male 30-34: | 208 |
| Male 35-39: | 201 |
| Male 40-44: | 288 |
| Male 45-49: | 207 |
| Male 50-54: | 230 |
| Male 55-59: | 111 |
| Male 60-61: | 96 |
| Male 62-64: | 65 |
| Male 65-66: | 41 |
| Male 67-69: | 57 |
| Male 70-74: | 102 |
| Male 75-79: | 43 |
| Male 80-84: | 23 |
| Male 85 & Over: | 29 |
|
| Female Population: | 3438 |
| Female < 1: | 62 |
| Female 1: | 61 |
| Female 2: | 28 |
| Female 3: | 37 |
| Female 4: | 51 |
| Female 5: | 58 |
| Female 6: | 72 |
| Female 7: | 63 |
| Female 8: | 74 |
| Female 9: | 48 |
| Female 10: | 59 |
| Female 11: | 36 |
| Female 12: | 49 |
| Female 13: | 45 |
| Female 14: | 54 |
| Female 15: | 50 |
| Female 16: | 42 |
| Female 17: | 31 |
| Female 18: | 98 |
| Female 19: | 43 |
| Female 20: | 46 |
| Female 21: | 46 |
| Female 22-24: | 167 |
| Female 25-29: | 220 |
| Female 30-34: | 270 |
| Female 35-39: | 217 |
| Female 40-44: | 295 |
| Female 45-49: | 282 |
| Female 50-54: | 213 |
| Female 55-59: | 164 |
| Female 60-61: | 37 |
| Female 62-64: | 68 |
| Female 65-66: | 24 |
| Female 67-69: | 54 |
| Female 70-74: | 120 |
| Female 75-79: | 56 |
| Female 80-84: | 59 |
| Female 85 & Over: | 39 |
|
|
|
|
Ethnic Makeup of Independence, Oregon 97351
| Total Population: | 7034 |
| White: | 5303 |
| Black: | 16 |
| Asian: | 18 |
| Pacific Islander: | 32 |
| Native American: | 98 |
| Two or More: | 209 |
| Other: | 1358 |
|
|
Housing Statistics for Independence, Oregon 97351
| Total: | 6907 |
| Own: | 4271 |
| Rent: | 2636 |
|
|
Education Level for Residents of Independence, Oregon 97351
| Total Population: | 4062 |
| Male: | 1944 |
| No School: | 78 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 67 |
| 7th - 8th: | 46 |
| 9th: | 22 |
| 10th: | 62 |
| 11th: | 53 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 537 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 141 |
| 1 or More Years College, No Degree: | 221 |
| Associates: | 171 |
| Bachelors: | 223 |
| Doctorate: | 16 |
| Masters: | 95 |
|
| Female: | 2118 |
| No School: | 68 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 87 |
| 7th - 8th: | 79 |
| 9th: | 44 |
| 10th: | 47 |
| 11th: | 33 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 533 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 287 |
| 1 or More Years College, No Degree: | 364 |
| Associates: | 110 |
| Bachelors: | 215 |
| Doctorate: | |
| Masters: | 79 |
|
|
|
Economic Statistics for Independence, Oregon 97351
| Employed Civilian Males: | 1798 |
| Unemployed Civilian Males: | 97 |
| Male Over 16 In Labor Force: | 1895 |
| Male Over 16 Not In Labor Force: | 643 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1343 |
| Unemployed Civilian Females: | 172 |
| Female Over 16 In Labor Force: | 1515 |
| Female Over 16 Not In Labor Force: | 1076 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3104 |
| Work At Home: | 75 |
| Over 16, Doesn't Work At Home: | 3029 |
| Family Income Below Poverty: | 225 |
| Household Income Below Poverty: | 309 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $42846 |
| Median Household Income: | $40524 |
| Per Capita Income: | $15245 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 400 |
| 10 to 14 Minutes: | 446 |
| 15 to 19 Minutes: | 407 |
| 20 to 24 Minutes: | 369 |
| 25 to 29 Minutes: | 242 |
| 30 to 35 Minutes: | 525 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 132 |
| 60 to 89 Minutes: | 96 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Independence, Oregon 97351
| Total Males: | 2392 |
| Male 18 to 64 | 2097 |
| Male Civilian 18 to 64 | 2097 |
| Male Civilian Non-Veteran 18 to 64 | 1652 |
| Male Civilian Veteran 18 to 64 | 445 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 295 |
| Male Civilian 65 and Over | 295 |
| Male Civilian Non-Veteran 65 and Over | 131 |
| Male Civilian Veteran 65 and Over | 164 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2518 |
| Female 18 - 64 | 2166 |
| Female 65 and Over | 352 |
| Female Civilians 18 - 64 | 2166 |
| Female Civilian Non-Veteran 18 - 64 | 2120 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 352 |
| Female Civilian Non-Veteran 65 and Over | 347 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|