|
97303 Keizer ZIP Code Guide
|
97303 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97303
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Keizer, Oregon 97303
Population Age & Sex Range for Keizer, Oregon 97303
| Total Population: | 53428 |
| Male Population: | 26373 |
| Male < 1: | 551 |
| Male 1: | 459 |
| Male 2: | 511 |
| Male 3: | 492 |
| Male 4: | 454 |
| Male 5: | 527 |
| Male 6: | 410 |
| Male 7: | 391 |
| Male 8: | 371 |
| Male 9: | 419 |
| Male 10: | 449 |
| Male 11: | 463 |
| Male 12: | 512 |
| Male 13: | 438 |
| Male 14: | 358 |
| Male 15: | 422 |
| Male 16: | 363 |
| Male 17: | 498 |
| Male 18: | 308 |
| Male 19: | 311 |
| Male 20: | 364 |
| Male 21: | 340 |
| Male 22-24: | 1180 |
| Male 25-29: | 2217 |
| Male 30-34: | 2015 |
| Male 35-39: | 2071 |
| Male 40-44: | 2131 |
| Male 45-49: | 1755 |
| Male 50-54: | 1508 |
| Male 55-59: | 1009 |
| Male 60-61: | 284 |
| Male 62-64: | 529 |
| Male 65-66: | 255 |
| Male 67-69: | 422 |
| Male 70-74: | 492 |
| Male 75-79: | 418 |
| Male 80-84: | 391 |
| Male 85 & Over: | 285 |
|
| Female Population: | 27055 |
| Female < 1: | 410 |
| Female 1: | 442 |
| Female 2: | 461 |
| Female 3: | 502 |
| Female 4: | 410 |
| Female 5: | 432 |
| Female 6: | 441 |
| Female 7: | 473 |
| Female 8: | 445 |
| Female 9: | 401 |
| Female 10: | 348 |
| Female 11: | 510 |
| Female 12: | 376 |
| Female 13: | 470 |
| Female 14: | 334 |
| Female 15: | 380 |
| Female 16: | 408 |
| Female 17: | 323 |
| Female 18: | 361 |
| Female 19: | 286 |
| Female 20: | 406 |
| Female 21: | 278 |
| Female 22-24: | 1145 |
| Female 25-29: | 1957 |
| Female 30-34: | 2133 |
| Female 35-39: | 2061 |
| Female 40-44: | 2022 |
| Female 45-49: | 1886 |
| Female 50-54: | 1637 |
| Female 55-59: | 1114 |
| Female 60-61: | 367 |
| Female 62-64: | 471 |
| Female 65-66: | 288 |
| Female 67-69: | 466 |
| Female 70-74: | 742 |
| Female 75-79: | 720 |
| Female 80-84: | 606 |
| Female 85 & Over: | 543 |
|
|
|
|
Ethnic Makeup of Keizer, Oregon 97303
| Total Population: | 53428 |
| White: | 42739 |
| Black: | 506 |
| Asian: | 688 |
| Pacific Islander: | 272 |
| Native American: | 796 |
| Two or More: | 2442 |
| Other: | 5985 |
|
|
Housing Statistics for Keizer, Oregon 97303
| Total: | 52994 |
| Own: | 29821 |
| Rent: | 23173 |
|
|
Education Level for Residents of Keizer, Oregon 97303
| Total Population: | 32795 |
| Male: | 15782 |
| No School: | 305 |
| Nursery - 4th: | 345 |
| 5th - 6th: | 621 |
| 7th - 8th: | 469 |
| 9th: | 604 |
| 10th: | 338 |
| 11th: | 297 |
| 12th, No Diploma: | 552 |
| High School Graduate: | 4035 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 1374 |
| 1 or More Years College, No Degree: | 2818 |
| Associates: | 1046 |
| Bachelors: | 2017 |
| Doctorate: | 53 |
| Masters: | 719 |
|
| Female: | 17013 |
| No School: | 323 |
| Nursery - 4th: | 234 |
| 5th - 6th: | 390 |
| 7th - 8th: | 495 |
| 9th: | 473 |
| 10th: | 573 |
| 11th: | 389 |
| 12th, No Diploma: | 555 |
| High School Graduate: | 4815 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 1997 |
| 1 or More Years College, No Degree: | 2980 |
| Associates: | 1103 |
| Bachelors: | 2004 |
| Doctorate: | 51 |
| Masters: | 386 |
|
|
|
Economic Statistics for Keizer, Oregon 97303
| Employed Civilian Males: | 12937 |
| Unemployed Civilian Males: | 1308 |
| Male Over 16 In Labor Force: | 14288 |
| Male Over 16 Not In Labor Force: | 4858 |
| Male Over 16 In Armed Forces: | 43 |
|
| Employed Civilian Females: | 11112 |
| Unemployed Civilian Females: | 1214 |
| Female Over 16 In Labor Force: | 12333 |
| Female Over 16 Not In Labor Force: | 7887 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 23737 |
| Work At Home: | 860 |
| Over 16, Doesn't Work At Home: | 22877 |
| Family Income Below Poverty: | 1621 |
| Household Income Below Poverty: | 2615 |
| Married Couple Below Poverty: | 694 |
| Median Family Income: | $44295 |
| Median Household Income: | $39140 |
| Per Capita Income: | $17517 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 694 |
| 5 to 9 Minutes: | 2835 |
| 10 to 14 Minutes: | 3917 |
| 15 to 19 Minutes: | 4837 |
| 20 to 24 Minutes: | 3748 |
| 25 to 29 Minutes: | 797 |
| 30 to 35 Minutes: | 2420 |
| 36 to 39 Minutes: | 367 |
| 40 to 44 Minutes: | 559 |
| 45 to 59 Minutes: | 1188 |
| 60 to 89 Minutes: | 1112 |
| 90 Minutes or More: | 403 |
|
|
Veterans Status for Residents of Keizer, Oregon 97303
| Total Males: | 18285 |
| Male 18 to 64 | 16022 |
| Male Civilian 18 to 64 | 15979 |
| Male Civilian Non-Veteran 18 to 64 | 12203 |
| Male Civilian Veteran 18 to 64 | 3776 |
| Male in Armed Forces 18 to 64 | 43 |
| Male 65 and Over | 2263 |
| Male Civilian 65 and Over | 2263 |
| Male Civilian Non-Veteran 65 and Over | 719 |
| Male Civilian Veteran 65 and Over | 1544 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19489 |
| Female 18 - 64 | 16124 |
| Female 65 and Over | 3365 |
| Female Civilians 18 - 64 | 16117 |
| Female Civilian Non-Veteran 18 - 64 | 15787 |
| Female Civilian Veteran 18 - 64 | 330 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3365 |
| Female Civilian Non-Veteran 65 and Over | 3314 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|