|
Salem, Or - 97306 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salem, Or 97306
Population Age & Sex Range for Salem, Or 97306
| Total Population: | 22692 |
| Male Population: | 10923 |
| Male < 1: | 160 |
| Male 1: | 120 |
| Male 2: | 151 |
| Male 3: | 130 |
| Male 4: | 164 |
| Male 5: | 185 |
| Male 6: | 154 |
| Male 7: | 104 |
| Male 8: | 149 |
| Male 9: | 273 |
| Male 10: | 233 |
| Male 11: | 165 |
| Male 12: | 122 |
| Male 13: | 231 |
| Male 14: | 182 |
| Male 15: | 208 |
| Male 16: | 149 |
| Male 17: | 229 |
| Male 18: | 105 |
| Male 19: | 107 |
| Male 20: | 104 |
| Male 21: | 140 |
| Male 22-24: | 430 |
| Male 25-29: | 777 |
| Male 30-34: | 822 |
| Male 35-39: | 783 |
| Male 40-44: | 891 |
| Male 45-49: | 804 |
| Male 50-54: | 832 |
| Male 55-59: | 529 |
| Male 60-61: | 185 |
| Male 62-64: | 294 |
| Male 65-66: | 115 |
| Male 67-69: | 224 |
| Male 70-74: | 276 |
| Male 75-79: | 200 |
| Male 80-84: | 99 |
| Male 85 & Over: | 97 |
|
| Female Population: | 11769 |
| Female < 1: | 184 |
| Female 1: | 195 |
| Female 2: | 135 |
| Female 3: | 143 |
| Female 4: | 153 |
| Female 5: | 183 |
| Female 6: | 169 |
| Female 7: | 208 |
| Female 8: | 182 |
| Female 9: | 185 |
| Female 10: | 141 |
| Female 11: | 125 |
| Female 12: | 178 |
| Female 13: | 206 |
| Female 14: | 185 |
| Female 15: | 158 |
| Female 16: | 176 |
| Female 17: | 167 |
| Female 18: | 131 |
| Female 19: | 166 |
| Female 20: | 91 |
| Female 21: | 179 |
| Female 22-24: | 420 |
| Female 25-29: | 810 |
| Female 30-34: | 843 |
| Female 35-39: | 809 |
| Female 40-44: | 1108 |
| Female 45-49: | 940 |
| Female 50-54: | 864 |
| Female 55-59: | 626 |
| Female 60-61: | 175 |
| Female 62-64: | 254 |
| Female 65-66: | 122 |
| Female 67-69: | 288 |
| Female 70-74: | 374 |
| Female 75-79: | 216 |
| Female 80-84: | 147 |
| Female 85 & Over: | 133 |
|
|
|
|
Ethnic Makeup of Salem, Or 97306
| Total Population: | 22692 |
| White: | 20511 |
| Black: | 156 |
| Asian: | 420 |
| Pacific Islander: | 57 |
| Native American: | 220 |
| Two or More: | 639 |
| Other: | 689 |
|
|
Housing Statistics for Salem, Or 97306
| Total: | 22595 |
| Own: | 15787 |
| Rent: | 6808 |
|
|
Education Level for Residents of Salem, Or 97306
| Total Population: | 14637 |
| Male: | 6928 |
| No School: | 41 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 55 |
| 7th - 8th: | 26 |
| 9th: | 67 |
| 10th: | 119 |
| 11th: | 28 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 1309 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 1389 |
| Associates: | 516 |
| Bachelors: | 1553 |
| Doctorate: | 132 |
| Masters: | 623 |
|
| Female: | 7709 |
| No School: | 16 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 40 |
| 7th - 8th: | 59 |
| 9th: | 56 |
| 10th: | 105 |
| 11th: | 123 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1731 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 870 |
| 1 or More Years College, No Degree: | 1700 |
| Associates: | 575 |
| Bachelors: | 1631 |
| Doctorate: | 72 |
| Masters: | 506 |
|
|
|
Economic Statistics for Salem, Or 97306
| Employed Civilian Males: | 6087 |
| Unemployed Civilian Males: | 291 |
| Male Over 16 In Labor Force: | 6398 |
| Male Over 16 Not In Labor Force: | 1794 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5786 |
| Unemployed Civilian Females: | 296 |
| Female Over 16 In Labor Force: | 6082 |
| Female Over 16 Not In Labor Force: | 2957 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11755 |
| Work At Home: | 506 |
| Over 16, Doesn't Work At Home: | 11249 |
| Family Income Below Poverty: | 213 |
| Household Income Below Poverty: | 412 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $56353 |
| Median Household Income: | $51723 |
| Per Capita Income: | $24572 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 891 |
| 10 to 14 Minutes: | 1539 |
| 15 to 19 Minutes: | 2713 |
| 20 to 24 Minutes: | 2326 |
| 25 to 29 Minutes: | 803 |
| 30 to 35 Minutes: | 1126 |
| 36 to 39 Minutes: | 150 |
| 40 to 44 Minutes: | 165 |
| 45 to 59 Minutes: | 611 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Salem, Or 97306
| Total Males: | 7814 |
| Male 18 to 64 | 6803 |
| Male Civilian 18 to 64 | 6783 |
| Male Civilian Non-Veteran 18 to 64 | 5160 |
| Male Civilian Veteran 18 to 64 | 1623 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1011 |
| Male Civilian 65 and Over | 1011 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 778 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8696 |
| Female 18 - 64 | 7416 |
| Female 65 and Over | 1280 |
| Female Civilians 18 - 64 | 7416 |
| Female Civilian Non-Veteran 18 - 64 | 7220 |
| Female Civilian Veteran 18 - 64 | 196 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1280 |
| Female Civilian Non-Veteran 65 and Over | 1237 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|